Dates & times
Picking when: a calendar, date and date-range pickers, and time fields, locale-aware and keyboard-first.
01Calendar
Calendar
A month grid for pointing at a day. Arrows move by day, PageUp and PageDown by month, Shift with them by year; the heading opens a month and year picker. Days that can't be picked say why, out loud and on screen.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Week40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Week41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Week42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Week43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Week44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Week45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
en-US · Sunday first
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
en-GB · Monday first
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
de-DE · Montag zuerst
| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
02DatePicker
DatePicker
Type a date part by part, or open the calendar and point. Inside a Field it takes the label, hint, error and required state with no extra props.
Chat gets a heads-up the day before.
03DateRangePicker
DateRangePicker
Two typed dates, start and end, with a range calendar: pick the start, then the end, and the band previews in between. Quick ranges fill both ends at once.
Up to 90 days at a time.
The end is before the start.
04TimeField
TimeField
A typed time: hour, minute and, where the locale uses one, AM/PM. Arrow keys change the part you're on; with a step the minutes snap to it.
Hours, minutes and seconds.
Pick a time after 6 PM.
05WeekdayPicker
WeekdayPicker
Which days of the week. Seven toggle buttons in a labelled group, in the locale's week order, with optional shortcuts for every day, weekdays and weekends. The value is a plain list of day keys, read as a set.
Every day when none is chosen.
Pick at least one day.